<?xml-stylesheet type="text/xsl" href="http://www.chicagowhitesoxnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.chicagowhitesoxnews.com/soxfanatic/weblog/'>
        <title><![CDATA[soxfanatic Blog Posts]]></title>
        <description><![CDATA[soxfanatic blog posts from http://www.chicagowhitesoxnews.com/soxfanatic/weblog/]]></description>
        <link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/</link>	<item>
		<title><![CDATA[Oh For The Long One]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7363/oh-for-the-long-one.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7363/oh-for-the-long-one.html</guid>
		<pubDate>Thu, 21 May 2009 14:32:59 PDT</pubDate>
		<description><![CDATA[<p> <img src="http://common.hampsterindustries.com/resources/uploads/products/1707/716_1.jpeg"  border="0"  alt="2008 Chicago White Sox AL Central Champs Louisville Slugger" />&nbsp;&nbsp;&nbsp; When the weather warms up, and the Sox play at home, the ball tends to leave the yard.&nbsp;&nbsp; And that my friends, is enough to cure the offensive woe's of these Chicago White Sox.</p><p>We all know that this team is full of power sluggers, like Thome, Dye, Quintin, and Konerko. It only makes sense, that when the ball starts flying in a home run friendly park like US Cellular, that crooked numbers will start appearing on the scoreboard, and the wins will come with it.</p><p>This is not to say that our pitching doesn't need to get better, because it's still a far cry from what was hoped for. But since Mark Buehrle looks to be having one of his better seasons, and everyone seems to be sold on John Danks as a solid rotyation slot, the Sox just need Floyd, and Colon to be average to be in the thick of the AL Central race. That is if the Tigers decide to slow down a little.................</p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7363/oh-for-the-long-one.html">Continue reading "Oh For The Long One"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Thome puts Sox back on the Winning track]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7251/thome-puts-sox-back-on-the-winning-track.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7251/thome-puts-sox-back-on-the-winning-track.html</guid>
		<pubDate>Wed, 13 May 2009 08:29:27 PDT</pubDate>
		<description><![CDATA[<p> <img src="http://l.yimg.com/a/i/us/sp/v/mlb/players_l/20090407/4762.jpg?x=106&amp;y=138&amp;xc=1&amp;yc=1&amp;wc=165&amp;hc=215&amp;q=100&amp;sig=C9.UOYvJ_FBR9xdOiKUjKA--"  border="0"  alt="Jim Thome" />&nbsp;&nbsp; The Sox got back in the win column Tuesday, powered by Jim Thome's 2 home runs.</p><p>The 2 home runs pulled Thome within 1 of&nbsp;Mike Schmidt on the all time home run list with 547.&nbsp; Thome also did it in a ballpark he is very comfortable in, since he played in Cleveland for many years and hit the bulk of his dingers there.</p><p>If he stays relatively healthy this year and plays next season, he has a good shot at reaching 600 career home runs, and that could sway a lot of voters when he comes up for Hall of Fame balloting in about 2016.</p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7251/thome-puts-sox-back-on-the-winning-track.html">Continue reading "Thome puts Sox back on the Winning track"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Almost Perfect is Close Enough for Buerhle]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7213/almost-perfect-is-close-enough-for.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7213/almost-perfect-is-close-enough-for.html</guid>
		<pubDate>Fri, 08 May 2009 12:31:40 PDT</pubDate>
		<description><![CDATA[<p> <img src="http://l.yimg.com/a/i/us/sp/v/mlb/players_l/20090407/6525.jpg?x=106&amp;y=138&amp;xc=1&amp;yc=1&amp;wc=165&amp;hc=215&amp;q=100&amp;sig=8bG_2y3bop8.egvLGWoxZQ--"  border="0"  alt="Mark Buehrle" />&nbsp; </p><br /><th>W-L</th><th>ERA</th><th>K</th><th>BB</th><tbody><br /> 5-0 2.61 24 11</tbody>Mark Buehrle was flirting with perfection Thursday night, going into the 7th inning with a perfect game, until a double spoiled his spot in baseball history.&nbsp; The more important thing, was the 6-0 victory, which got the White Sox back on the winning track.&nbsp; They had lost 4 in a row before Buehrle's dominate performance.The win also moved Buehrle to 5-0, and with the rest of the staff's ups and downs, his steady play is of the upmost importance.<p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7213/almost-perfect-is-close-enough-for.html">Continue reading "Almost Perfect is Close Enough for Buerhle"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Bring on the Royals]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7181/bring-on-the-royals.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7181/bring-on-the-royals.html</guid>
		<pubDate>Mon, 04 May 2009 12:57:07 PDT</pubDate>
		<description><![CDATA[<p>Well, the last 2 games in Texas were pretty ugly to the Sox. First there was the thumping that Jose Contreras took on Saturday night, and then the listless performance on Sunday night in front of a national audience.</p><p>The Saturday debacle fueled questions about the reliability of Contreras in his rotation spot. His return fron injury and weight loss, had many encouraged that he would do a quality job for the Sox in 2009. Maybe he just needs more time to find his groove, but should the big club suffer while he's doing that?</p><p>A few minor league starts might turn the trick, but who takes his spot in the rotation if they send him down? Clayton Richard is used to being a bullpen guy by htis time, and might not easily slide back into a starters role.</p><p>The game on Sunday, had the Sox hitters being fooled by an inexperienced pitcher, who also got some Tom Glavine like help from the plate umpire, on that outside corner.&nbsp; Josh Fields can attest to that as he struck out badly, with the bases loaded, after an outside strike was called and he was forced to swing at anything thrown up there on the next pitch.</p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7181/bring-on-the-royals.html">Continue reading "Bring on the Royals"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[3  3  3  3  Victory]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7159/3--3--3--3--victory.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7159/3--3--3--3--victory.html</guid>
		<pubDate>Fri, 01 May 2009 20:56:36 PDT</pubDate>
		<description><![CDATA[<p>3 was the magic number for the White Sox on Friday night.</p><p>The Sox had 3 new players to the starting lineup. Jim Thome and Chris Getz returned after sitting out a few games with injuries, and Scott Podsednik was recalled and started in the outfield.</p><p>First Mark Burhrle gave up only 3 runs in 6 innings of work.</p><p>Thome drove in 3 runs after the Sox put 3 runners on base ahead of his double off the wall in the 7th inning.</p><p>Getz had a 3 base hit of his own to give the Sox the lead in the 8th.</p><p>Bobby Jenks got the last 3 outs to secure the victory.</p><p>Thome has reached base in 29 straight games at Texas, dating to 1998</p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7159/3--3--3--3--victory.html">Continue reading "3  3  3  3  Victory"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Mike MacDougal - He Gone]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7134/mike-macdougal---he-gone.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7134/mike-macdougal---he-gone.html</guid>
		<pubDate>Wed, 29 Apr 2009 21:37:54 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;<img src="http://msn.foxsports.com/fe/img/MLB/Headshots/140x170/6666.jpg"  border="0"  alt="Mike MacDougal"  width="82"  height="100" />&nbsp; Watching Mike MacDougal can be downright painful and very frustrating. Well, the frustated White Sox finally cut the righthander after designating him for assignment a week ago.</p><p>MacDougal has had some major league success, as evidenced by his&nbsp;50 saves. He came up with&nbsp;the Royals, and did a good job for a bad team&nbsp;from 2003 to 2005. Things have pretty much gone downhill since then. He has&nbsp;good velocity, but his contorted motion makes him wild and ineffective, not to mention putting extreme pressure on his his arm. </p><p>MacDougal walked 58 walks, hit five batters and threw 16 wild pitches in only 88 2-3 innings after he was acquired from Kansas City in a 2006 trade. </p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7134/mike-macdougal---he-gone.html">Continue reading "Mike MacDougal - He Gone"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Danks comes back to earth]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7114/danks-comes-back-to-earth.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7114/danks-comes-back-to-earth.html</guid>
		<pubDate>Wed, 29 Apr 2009 11:57:22 PDT</pubDate>
		<description><![CDATA[<p><img src="http://msn.foxsports.com/fe/img/MLB/Headshots/140x170/7808.jpg"  border="0"  alt="John Danks"  width="82"  height="100" />&nbsp; John Danks, had only given up 2 runs all season and had held Ichiro to&nbsp;1 hit in 8 previous at-bats. This sounded like a good situation for the Sox and chance to sweep the Mariners in Tuesday's doubleheader.</p><p>So, what happened? Suzukik leads off the game with a single, steals&nbsp;3rd base&nbsp;and scores on another single to start the game. That was just the start of Danks troubles, as he gave up 5 runs and 8 hits in only 4 innings of work.</p><p>Since Felix Hernandez was really dealing it, for Seattle the Sox had little chance of a comeback.</p><p>We can only hope the damp and cold weather had something to do with Danks getting knocked around, or the fact that Seattle is playing good baseball to start the 2009 season(They are a first place club).&nbsp; </p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7114/danks-comes-back-to-earth.html">Continue reading "Danks comes back to earth"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Colon is up to the task]]></title>
		<link>http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7089/colon-is-up-to-the-task.html</link>
		<guid isPermaLink="true">http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7089/colon-is-up-to-the-task.html</guid>
		<pubDate>Tue, 28 Apr 2009 17:35:27 PDT</pubDate>
		<description><![CDATA[<p>Well, the White Sox got another quality start out of Bartolo Colon, in their 2-1, game 1 win on Tuesday. </p><p>Although Colon is no stranger to success in the major leagues, he was a reach for a reliable starter, and indeed was slotted as number 5 in the rotation. His start to the season has to have the club excited, and patting themselves on the back, for acquiring the veteran righthander. </p><p>If he keeps this type of performance up, he should be a shoo-in for comeback player of the year honors.</p><p><a href="http://www.chicagowhitesoxnews.com/soxfanatic/weblog/7089/colon-is-up-to-the-task.html">Continue reading "Colon is up to the task"</a></p>]]></description>
	</item>

    </channel>
</rss>
